Population | 2,976,372 (July 2006 est.) |
Age structure | Total: 30.4 years male: 27.8 years female: 33.2 years (2006 est.) |
Pop. Growth rate | -0.19% (2006 est.) |
Birth rate | 12.07 births/1,000 population (2006 est.) |
Ethnic groups | Armenian 97.9%, Yezidi (Kurd) 1.3%, Russian 0.5%, other 0.3% (2001 census) |
Religions | Armenian Apostolic 94.7%, other Christian 4%, Yezidi (monotheist with elements of nature worship) 1.3% |
Languages | Armenian 97.7%, Yezidi 1%, Russian 0.9%, other 0.4% (2001 census) |
Literacy | Definition: age 15 and over can read and write total population: 98.6% male: 99.4% female: 98% (2003 est.) |
source: www.armenian-history.com