The number of Armenian population in Caucasus (Eastern Armenia, Western Armenia) in 19th-20th centuries – Demography, Statistics, chart and graphs
ARMENIAN POPULATION OF CAUCASUS 1886-1913 YEARS
| Provinces and Regions | 1886 (year) | 1897 (year) | 1913 (year) | 
| Baqu province | 55.459 | 52,233 | 116,910 | 
| Elizavetpol province | 258,324 | 292,188 | 377,596 | 
| Erevan province | 375,700 | 441,000 | 607,717 | 
| Tiflis province(with Zaqatal okrug ) | 194,131 | 196,189 | 392,683 | 
| Kars region | 37,094 | 73,406 | 112,469 | 
| Qutais province (with Batum region and Suxum okrug) | 16,399 | 24,043 | 35,032 | 
| Black sea province | 970 | 6,282 | 15,443 | 
| Dagestan region | 1,054 | 1,636 | 1,205 | 
| Kuban province | 13,095 | 13,926 | |
| Tereq province | 13,721 | 11,803 | 54,106 | 
| Stavropol province | 4,709 | 5,385 | |
| Whole Caucasus | 970,656 | 1,118,091 | 1,713,169 | 
| Transcaucasia | 937,107 | 1,079,059 | 1,642,415 | 
| North Caucasus | 33,549 | 39,032 | 70,754 | 
Total number of Armenian Population of Western Armenia, Eastern Armenia and Caucasus in 1914
Western Armenia – 2,203,000
Caucasus – 1,713,169
Total – 3,916,169
The Number of Armenian Population in other parts of Ottoman Empire (excluding Western Armenia) 440,000
The Number of Armenian Population in Persia (Iran) in 1914 140,000
THE POPULATION OF TURKISH AND CAUCASIAN ARMENIA IN 1914
| 1914 | Turkish Armenia | Caucasian Armenia | Total | 
| Armenians | 2,203,000 | 1,296,000 | 3,499,000 | 
| Greeks, Russians, Nestorians, etc. | 447,000 | 65,000 | 512,000 | 
| Turks | 943,000 | 61,000 | 1,005,000 | 
| Tatars | ———- | 537,000 | 537,000 | 
| Kurds and Turkomans | 482,000 | 75,000 | 556,000 | 
| Lazas, Circassians, Arabs, etc | 210,000 | ——— | 210,000 | 
| Kizil-baches, Zazas, Yezidis, etc | 303,000 | 38,000 | 341,000 | 
| ——— | 3,788,000 | 2,072,000 | 6,610,000 | 
| Christians | Moslems | Other Religions | 
| 4,011,000 | 2,308,000 | 341,000 | 
In More Distant Regions
| In Constantinople and in Turkey in Europe | 183,000 | 
| In Russia and in the Caucasus | 250,000 | 
| In Europe, in Egypt and India | 120,000 | 
| In America | 130,000 | 
THE POPULATION OF SOVIET ARMENIA
| 1926 | 1959 | 1970 | 1979 | 
| Armenia | 880,464 | 1,763,048 | 2,491,873 | 3,037,259 | 
| Armenians | 743,571 | 1,551,610 | 2,208,327 | 2,724,975 | 
| Tatars | 76,870 | 107,748 | 148,189 | 160,841 | 
| Russians | 19,548 | 56,477 | 66,108 | 70,336 | 
| Ukrainians | 2,826 | 5,593 | 8,390 | 8,900 | 
| Greeks | 2,980 | 4,976 | 5,690 | 5,653 | 
| Kurds | 15,262 | 25,627 | 37,486 | 50,822 | 
| Assyrians | 2,215 | 4,326 | 5,544 | 6,183 | 
| Others | 7,827 | 11,700 | 17,821 | 30,419 | 
The Population of Yerevan City
| 1917 | 1926 | 1939 | 1970 | 1975 | 1979 | 1989 | now | 
| 34,000 | 65,000 | 204,000 | 767,00 | 899.000 | 1,019,000 | 1,199,00 | 1,300,000 | 

The Population of Third Republic of Armenia
1897-2006
| Years | Total population, 1000 persons | 
| 1897 | 797.9 | 
| 1913 | 1000.1 | 
| 1920 | 720.0 | 
| 1926 | 881.3 | 
| 1939 | 1282.3 | 
| 1959 | 1763.0 | 
| 1970 | 2491.9 | 
| 1979 | 3030.7 | 
| 1989 | 3448.6 | 
| 1995 | 3260.3 | 
| 1996 | 3248.8 | 
| 1997 | 3246.0 | 
| 1998 | 3238.2 | 
| 1999 | 3232.1 | 
| 2000 | 3226.9 | 
| 2001 | 3215.3 | 
| 2002 | 3212.9 | 
| 2003 | 3210.3 | 
| 2004 | 3212.2 | 
| 2005 | 3215.8 | 
| 2006 | 3219.2 | 
Sources:
Armenian National archive
V.E. GHOJABEKYAN Reproduction and displacement of Population of Armenia XIX-XX centuries – at the beginning of XXI century Yerevan 2002
 
				

